Pokemon Fusion Generation 2 Download
Spoiler warning! This article contains plot details about Pokémon Fusion Generation. |
See also the interactive Fusion Dex.
# | Name | Dex | Encounter - PFG | Catch - PFG | Encounter - PFGII | Catch - PFGII |
---|---|---|---|---|---|---|
F001 | Eeveesaur | [1] | Rival battles (if player picked Squirtle), Celadon City | Fuse Ivysaur and Eevee, Ecruteak City (trade) | — | Time Capsule |
F002 | Leafusaur | [2] | soy puto | Evolve Eeveesaur | Ever Grande City[A] | Time Capsule, Fuse Venusaur and Leafeon |
F003 | Charvee | [3] | Rival battles (if player picked Bulbasaur), Under Lavender Town | Fuse Charmeleon and Eevee, Ecruteak City (trade) | — | Time Capsule |
F004 | Chareon | [4] | Rival battles (if player picked Bulbasaur), Cinnabar Island, S.S. Anne | Evolve Charvee | Conference of Champions, Ever Grande City[A] | Time Capsule, Fuse Charizard and Flareon |
F005 | Warvee | [5] | Rival battles (if player picked Charmander), Under Lavender Town | Fuse Charmeleon and Eevee, Ecruteak City (trade) | — | Time Capsule |
F006 | Blastoreon | [6] | Rival battles (if player picked Charmander), S.S. Anne | Evolve Warvee | Ever Grande City[A] | Time Capsule, Fuse Blastoise and Vaporeon |
F007 | Pikavee | [7] | Route 2, Cerulean City, Vermilion City Gym | Fuse Pikachu and Eevee[B], Ecruteak City (trade) | — | Time Capsule |
F008 | Raicheon | [8] | Partner with Bill in Goldenrod City | Evolve Pikavee | Ever Grande City[A] | Time Capsule, Fuse Raichu and Jolteon |
F009 | Suntank | [9] | Celadon City Gym | Celadon City Gym | Ever Grande City[A] | Time Capsule, Fuse Sunflora and Miltank |
F010 | Herawoodo | [10] | Pewter City Gym | Pewter City Gym | Ever Grande City[A] | Time Capsule, Fuse Heracross and Sudowoodo |
F011 | Shuckerpie | [11] | Pewter City Gym | Viridian Forest (only one, after defeating Brock) | — | Time Capsule |
F012 | Wurmlord | [12] | Cerulean City Gym | Cerulean City Gym | — | Time Capsule |
F013 | Poliba | [13] | Cerulean City Gym | Route 4 (only one, after defeating Misty) | — | Time Capsule |
F014 | Squirtotto | [14] | Cerulean City Gym | — | Route 45 | Fuse Squirtle (migrate) and Pidgeotto |
F015 | Chantabuzz | [15] | Vermilion City Gym | Vermilion City Gym | — | Time Capsule |
F016 | Pikeleo | [16] | Vermilion City Gym | Route 10 (only one, after defeating Lt. Surge) | — | Time Capsule |
F017 | Pichtrio | [17] | Vermilion City Gym | Fuse Pichu (Viridian Forest) and Dodrio - FM017 required | Jubilife City | Time Capsule, Fuse Pichu (migrate) and Dodrio (migrate) |
F018 | Grophan | [18] | Celadon City Gym | Route 8 (only one, after defeating Erika) | — | Time Capsule |
F019 | Girafiloom | [19] | Celadon City Gym | Fuse Girafarig and Breloom - FM019 required | Eterna City Gym | Time Capsule, Fuse Girafarig and Breloom |
F020 | Dunbell | [20] | Celadon City Gym | Fuse Dunsparce (Johto Underground) and Weepinbell - FM020 required | Eterna City Gym | Time Capsule, Fuse Dunsparce (migrate) and Weepinbell |
F021 | Hitmonjask | [21] | Fighting Dojo, Indigo Plateau | Fighting Dojo | — | Time Capsule |
F022 | Wailvanha | [22] | Under Saffron City, Under Celadon City, Safari Zone, Seafoam Islands, Magnet Train, New Bark Town | — | — | Splicen Island (Good Rod), Shadow Cove (Good Rod), Northern Coast (Good Rod) |
F023 | Rattaviper | [23] | Under Saffron City | Fuse Rattata and Seviper (trade) - FM023 required | — | Time Capsule, Forbidden Jungle |
F024 | Mightylord | [24] | Under Celadon City, Seafoam Islands | — | Slateport City Gym | Evolve Wailmena |
F025 | Growlvee | [25] | Under Saffron City, Magnet Train | Fuchsia City[C] | — | Time Capsule |
F026 | Arcaneon | [26] | S.S. Anne | Evolve Growlvee | Conference of Champions | Time Capsule, Fuse Arcanine and Flareon |
F027 | Munchduck | [27] | Safari Zone | Safari Zone (only one) | — | Time Capsule |
F028 | Snubbaquil | [28] | Under Saffron City | — | — | Breed Lavabull with a Fusion |
F029 | Vultrike | [29] | Under Saffron City, Cinnabar Island | — | — | Breed Manectales with a Fusion |
F030 | Sandtuff | [30] | Under Saffron City | — | Canalave City Gym | Fuse Sandshrew (migrate) and Wigglytuff |
F031 | Spuk | [31] | Fuchsia City Gym | Route 17 (only one, after defeating Koga) | — | Time Capsule |
F032 | Skarbok | [32] | Fuchsia City Gym | Fuchsia City Gym | Ever Grande City[A] | Time Capsule, Fuse Skarmory and Arbok |
F033 | Beautichop | [33] | Route 18 | Route 18 | — | Time Capsule |
F034 | Medibat | [34] | Fuchsia City Gym, S.S. Anne | Fuse Medicham (trade and evolve) and Golbat - FM034 required | Eterna City | Evolve Zutite |
F035 | Larvekans | [35] | Fuschia City Gym, S.S. Anne | — | Canalave City Gym | Fuse Larvitar and Ekans |
F036 | Reliviper | [36] | Fuchsia City Gym, Seafoam Islands | — | Canalave City Gym, Laboratory D, Pewter City Gym | Shadow Depths |
F037 | Pinbull | [37] | Safari Zone | Safari Zone (only one) | — | Time Capsule |
F038 | Kangaring | [38] | Safari Zone | Safari Zone (only one) | Ever Grande City[A] | Time Capsule, Fuse Kangaskhan and Ursaring |
F039 | Scyligatr | [39] | Safari Zone | Safari Zone (only one) | Ever Grande City[A] | Time Capsule, Fuse Scyther and Feraligatr |
F040 | Baytini | [40] | Safari Zone | Safari Zone (only one) | — | Time Capsule |
F041 | Beepom | [41] | Safari Zone | Fuchsia City | Eterna Forest | Time Capsule[D], Fuse Beedrill and Aipom |
F042 | Feerabyss | [42] | Under Saffron City | — | Route 205 | Fuse Feebas (separate Baskarp) and Gorebyss (separate Liebyss) |
F043 | Mighterupt | [43] | Safari Zone, Seafoam Islands | — | Slateport City Gym | Evolve Poomel |
F044 | Weecada | [44] | Safari Zone | — | Castelia City Gym | Fuse Weedle and Nincada (Eterna Forest) |
F045 | Hyplup | [45] | Saffron City Gym | Saffron City Gym | — | Time Capsule |
F046 | Catdabra | [46] | Saffron City Gym, Indigo Plateau | Route 6 (only one, after defeating Sabrina) | — | Time Capsule |
F047 | Dewpoke | [47] | Saffron City Gym | Fuse Dewgong and Slowpoke - FM047 required | Route 45 | Time Capsule, Fuse Dewgong and Slowpoke |
F048 | Shargong | [48] | Seafoam Islands | — | Slateport City Gym | Evolve Carveel |
F049 | Anopod | [49] | Seafoam Islands | — | Canalave City Gym | Revive Hard Claw Fossil |
F050 | Absithe | [50] | Seafoam Islands | Fuse Absol and Growlithe - FM050 required | Laboratory D | Time Capsule, Fuse Absol and Growlithe |
F051 | Inferniken | [51] | Cinnabar Island Gym | Cinnabar Island Gym | — | Time Capsule |
F052 | Ponyporeon | [52] | Cinnabar Island Gym | Route 20 (only one, after defeating Blaine) | — | Time Capsule |
F053 | Typhlozee | [53] | Cinnabar Island Gym, S.S. Anne | — | Route 3 | Fuse Typhlosion and Drowzee |
F054 | Chachaquil | [54] | Cinnabar Island Gym, S.S. Anne | — | — | Breed Charcolava or Charblazion with a Fusion |
F055 | Skareon | [55] | Cinnabar Island, S.S. Anne | — | Castelia City | Fuse Skarmory and Flareon |
F056 | Igglybat | [56] | Magnet Train | Ecruteak City (Receive from Ellie) | — | Time Capsule |
F057 | Venomander | [57] | Magnet Train | — | Castelia City Gym | Fuse Charmander (separate Chartini) and Venomoth |
F058 | Blastargo | [58] | Magnet Train | — | Cerulean City Gym | Fuse Blastoise and Magcargo |
F059 | Masqueform | [59] | Magnet Train | — | Castelia City Gym | Fuse Masquerain and Castform (migrate) |
F060 | Megadoom | [60] | Magnet Train | Under New Bark Town (only one) | — | Time Capsule |
F061 | Flaaper | [61] | Magnet Train, S.S. Anne | — | Route 45 | Fuse Flaaffy and Persian |
F062 | Gylotic | [62] | Magnet Train | — | — | Evolve Baskarp |
F063 | Lapraqueen | [63] | Indigo Plateau | — | Laboratory B | Fuse Lapras (separate Laffalant) and Nidoqueen |
F064 | Blynx | [64] | Indigo Plateau | Pallet Town | — | Time Capsule |
F065 | Harygon | [65] | Indigo Plateau | — | Victory Road | Evolve Makubrava |
F066 | Mismagibok | [66] | Indigo Plateau | — | Viridian City Gym | Evolve Misekans |
F067 | Sneaseleye | [67] | Indigo Plateau | Victory Road (only one, after defeating Champion) | — | Time Capsule |
F068 | Crocodactl | [68] | Indigo Plateau | Fuse Croconaw and Aerodactyl - FM068 required | Conference of Champions | Revive Amber Tooth |
F069 | Caskuna | [69] | S.S. Anne | — | WTGR | Evolve Weeple |
F070 | Gyaranite | [70] | Indigo Plateau | Pallet Town | — | Time Capsule |
F071 | Chargonite | [71] | Indigo Plateau | — | Conference of Champions | Evolve Meleonair |
F072 | Salanite | [72] | Indigo Plateau | — | Conference of Champions | Evolve Shelgonair |
F073 | Altarix | [73] | Indigo Plateau | — | Opelucid City Gym, Conference of Champions | Fuse Altaria and Onix |
F074 | Miserade | [74] | Indigo Plateau | Fuchsia City (exchange for Beepom[D]) | — | Time Capsule |
F075 | Mangler | [75] | Indigo Plateau | — | Mauville City Gym | Evolve Magnekrabb |
F076 | Mewtrizard | [76] | Indigo Plateau | Cerulean Cave | — | Time Capsule |
F077 | Venustoise | [77] | Pallet Town | — | — | Evolve Ivytortle |
F078 | Dialxys | [78] | Indigo Plateau | Indigo Plateau (only one) | — | Time Capsule |
F079 | Mania | [79] | Indigo Plateau | — | — | Shadow Depths (only one, Phione egg required) |
F080 | Snorachi | [80] | Indigo Plateau | — | — | The Moon (only one)[E] |
F081 | Lucarigas | [81] | Indigo Plateau | — | — | Aura Chamber (Trio Trio required) |
F082 | Raylix | [82] | Indigo Plateau | Fuse Rayquaza and Steelix (Johto Underground) - FM082 required | Verdanturf Town | Time Capsule, Fuse Rayquaza (migrate) and Steelix |
F083 | Meowkey | [83] | Under Saffron City | — | WTGR | Fuse Meowth and Mankey |
F084 | Stidgey | [84] | S.S. Anne | — | Battle Dawn | Splicen Island (Beach), Forbidden Jungle |
F085 | Chanseychu | [85] | S.S. Anne | — | Laboratory D | Evolve Happichu |
F086 | Arbokachu | [86] | S.S. Anne | — | Mauville City Gym | Evolve Pikans |
F087 | Gitto | [87] | S.S. Anne | — | WTGR | Fuse Gastly (Eterna Forest) and Ditto (separate Dittomime) |
F088 | Pachislash | [88] | S.S. Anne | — | Mauville City Gym | Hidden Passage |
F089 | Wurmplair | [89] | S.S. Anne | — | Eterna City | Fuse Wurmple and Dragonair |
F090 | Tynub | [90] | S.S. Anne | — | — | Castelia City (Egg Dealer) |
F091 | Tropilem | [91] | S.S. Anne | — | Pewter City Gym | Fuse Tropius (migrate) and Golem (migrate Graveler) |
F092 | Jigglybell | [92] | S.S. Anne | — | Blackthorn City Gym | Evolve Iggloom with Sun Stone |
F093 | Chirp | [93] | S.S. Anne | — | Eterna City Gym | Fuse Chimchar, Turtwig, and Piplup |
F094 | Burplax | [94] | S.S. Anne | — | Castelia City Gym | Fuse Burmy, Happiny, and Munchlax (separate Teplax) |
F095 | Piglax | [95] | S.S. Anne | — | — | Evolve Teplax (happiness) |
F096 | Gyaratik | [96] | S.S. Anne | — | Castelia City Gym | Fuse Gyarados and Joltik |
F097 | Vullapi | [97] | S.S. Anne | — | — | Breed Buzztic with a Fusion |
F098 | Clefentret | [98] | S.S. Anne | — | — | Splicen Island |
F099 | Quilkorita | [99] | S.S. Anne | — | Route 205 | Fuse Quilava and Chikorita |
F100 | Loly | [100] | S.S. Anne | — | — | Mt. Helix |
F101 | Starpunny | [101] | S.S. Anne | — | — | Mt. Helix |
F102 | Pidgetops | [102] | S.S. Anne | — | Pewter City Gym | Evolve Pidgebuto |
F103 | Rhydark | [103] | — | Rock Tunnel (only one, after defeating Blue) | — | Evolve Zoruhorn |
F104 | Luvitar | [104] | — | Route 16 (Valentine required) | Conference of Champions | Time Capsule, Fuse Luvdisc (Ever Grande City) and Tyranitar |
- Pokemon Infinite Fusion: This time we will go back to our PokeCommunity and enjoy the great games made by our creators. The Kanto Region now is designed in the graphics sytem of Gen V. 22.801 forms of fusion for you to use and battle freely. How to download and play Pokemon Infinite Fusion. Or Access romhacks.co with password: cyom88.
- Pokemon Fusion Generations Download Link in Discription No Emulators Acquired. Pokemon Fusion Generation w/ SacredFireNegro • Episode 16 'Elite Failure' - Duration.
You can spend a ton of time on Alex Onsager's amusing Pokemon fusion website, trying out as many Frankenstein combinations as you can think of. Here's Every Single Pokemon Fusion Possible. Pokemon Fusion Generator: (Gen 1-4) Automatically fuse two or even three. Fusion 2, Pokemon Fusion Gen 2, Pokemon Fusion Generation 3, Pokemon.
# | Name | Sprite | Encounter - PFGII | Catch - PFGII |
---|---|---|---|---|
F105 | Chikovee | [105] | Battle Dawn (if you picked Totovee) | Sea Cottage - starter, Breed Meganeon or Glamega with a Fusion |
F106 | Bayveon | [106] | Battle Dawn (if you picked Totovee) | Evolve Chikovee[F] |
F107 | Meganeon | [107] | Battle Dawn (if you picked Totovee), Laboratory A (if you picked Cyndavee) | Evolve Bayveon, Fuse Meganium (migrate) and Leafeon |
F108 | Cyndavee | [108] | Battle Dawn (if you picked Chikovee) | Sea Cottage - starter, Breed Typhlareon or Esplosion with a Fusion |
F109 | Quiveon | [109] | Battle Dawn (if you picked Chikovee) | Evolve Cyndavee[F] |
F110 | Typhlareon | [110] | Battle Dawn (if you picked Chikovee), Laboratory A (if you picked Totovee) | Evolve Quiveon, Fuse Typhlosion (migrate) and Flareon |
F111 | Totovee | [111] | Battle Dawn (if you picked Cyndavee) | Sea Cottage - starter, Breed Feraleon or Umbrigatr with a Fusion |
F112 | Croveon | [112] | Battle Dawn (if you picked Cyndavee) | Evolve Totovee[F] |
F113 | Feraleon | [113] | Battle Dawn (if you picked Cyndavee), Laboratory A (if you picked Chikovee) | Evolve Croveon, Fuse Feraligatr (migrate) and Vaporeon |
F114 | Glamega | [114] | Castelia City, Conference of Champions | Evolve Ice Bayveon |
F115 | Esplosion | [115] | — | Evolve Psy Quiveon |
F116 | Umbrigatr | [116] | Blackthorn City Gym | Evolve Dark Croveon |
F117 | Happichu | [117] | — | Enchanted Rainforest Habitat (egg) |
F118 | Blissichu | [118] | Castelia City, Mauville City Gym | Evolve Chanseychu |
F119 | Stidgeotto | [119] | Battle Dawn | Evolve Stidgey, Mt. Helix |
F120 | Stidgeot | [120] | Battle Dawn | Evolve Stidgeotto |
F121 | Ratrat | [121] | Laboratory A | Splicen Island (Beach) |
F122 | Ratchog | [122] | Laboratory A | Evolve Ratrat |
F123 | Clefurret | [123] | Laboratory A | Evolve Clefentret, Mt. Helix |
F124 | Waddlepie | [124] | WTGR, Castelia City Gym | Forbidden Jungle |
F125 | Swadpod | [125] | WTGR, Castelia City Gym | Evolve Waddlepie, Forbidden Jungle |
F126 | Leafree | [126] | Castelia City Gym | Evolve Swadpod |
F127 | Weeple | [127] | WTGR | Forbidden Jungle |
F128 | Beetox | [128] | WTGR | Evolve Caskuna |
F129 | Pikans | [129] | Mauville City Gym | Forbidden Jungle |
F130 | Snoothoot | [130] | Route 11 | Forbidden Jungle |
F131 | Granowl | [131] | Route 25 | Evolve Snoothoot |
F132 | Wailmena | [132] | Slateport City Gym | Dark Swamp Habitat |
F133 | Poomel | [133] | Slateport City Gym | Fuse Poochyena and Numel (separate Slumel) |
F134 | Mareevee | [134] | Mauville City Gym | Fuse Mareep (Shadow Cove) and Eevee |
F135 | Flaaveon | [135] | Mauville City Gym | Evolve Mareevee[F] |
F136 | Ampheon | [136] | Castelia City, Mauville City Gym | Evolve Flaaveon[F] |
F137 | Sylpharos | [137] | Victory Road | Evolve Nymph Flaaveon |
F138 | Baskarp | [138] | Route 218 | Splicen Island (Old Rod) |
F139 | Milodos | [139] | Conference of Champions | Evolve Baskarp holding Prism Scale |
F140 | Slumel | [140] | Canalave City Gym | Drillett Caverns (Old Rod, Good Rod, Super Rod) |
F141 | Magrupt | [141] | Ever Grande City | Evolve Slumel |
F142 | Krickoth | [142] | Route 11 | Fuse Kricketot (Eterna Forest) and Slakoth |
F143 | Kricking | [143] | Castelia City Gym | Evolve Krickoth |
F144 | Starus | [144] | Route 9, Mt. Moon | Splicen Island (Super Rod), Shadow Cove (Super Rod), Northern Coast (Super Rod) |
F145 | Venofairy | [145] | Route 11 | Fuse Venonat and Clefairy (migrate or catch on the Moon) |
F146 | Venofable | [146] | Battle Dawn | Evolve Venofairy |
F147 | Wartot | [147] | Conference of Champions | Fuse Wartortle (migrate) and Pidgeot |
F148 | Warma | [148] | Route 204 | Fuse Wartortle (migrate) and Slugma |
F149 | Zutite | [149] | WTGR | Drillett Caverns |
F150 | Foongrow | [150] | WTGR | Forbidden Jungle (only one) |
F151 | Amoongrow | [151] | Route 25 | Evolve Foongrow |
F152 | Mimesly | [152] | Canalave City Gym | Forbidden Jungle (only one) |
F153 | Mr. Woodo | [153] | — | Evolve Mimesly |
F154 | Lavabull | [154] | Route 205 | Fuse Quilava (migrate) and Granbull (migrate) |
F155 | Ponygrowl | [155] | Laboratory D | Drillett Caverns |
F156 | Arcadash | [156] | Blackthorn City Gym, Ever Grande City | Evolve Ponygrowl |
F157 | Arcubone | [157] | Laboratory D | Fuse Cubone and Arcanine |
F158 | Ponybone | [158] | Laboratory B | Fuse Cubone and Ponyta |
F159 | Rapowak | [159] | Route 45 | Evolve Ponybone |
F160 | Batatta | [160] | WTGR | Fuse Rattata and Zubat |
F161 | Batticate | [161] | WTGR, Eterna City | Evolve Battata |
F162 | Sharplord | [162] | Slateport City Gym | Evolve Wailvanha |
F163 | Taurotank | [163] | Route 204 | Mt. Helix |
F164 | Gasorb | [164] | — | Laboratory C (before restoring power) |
F165 | Hauntrode | [165] | WTGR | Evolve Gasorb, Mt. Helix (icy cave) |
F166 | Drillett | [166] | WTGR | Drillett Caverns |
F167 | Drilltrio | [167] | Laboratory B, Ever Grande City | Evolve Drillett, Drillett Caverns (dust clouds) |
F168 | Minusle | [168] | Mauville City Gym | Mt. Helix |
F169 | Manectales | [169] | Mauville City Gym | Fuse Manectric and Ninetales |
F170 | Arbitar | [170] | Route 9, Conference of Champions | Evolve Larvekans |
F171 | Kakunin | [171] | Castelia City Gym | Evolve Weecada |
F172 | Mariblitz | [172] | Laboratory C | Enchanted Rainforest Habitat |
F173 | Strikazum | [173] | Route 3 | Evolve Mariblitz |
F174 | Nidopinch | [174] | WTGR | Drillett Caverns |
F175 | Nidorava | [175] | Route 45 | Evolve Nidopinch |
F176 | Flyking | [176] | Laboratory B | Evolve Nidorava |
F177 | Deinoran | [177] | Route 45 | Drillett Caverns |
F178 | Zweilorina | [178] | Route 45 | Evolve Deinoran |
F179 | Hydraqueen | [179] | Laboratory X | Evolve Zweilorina |
F180 | Soluna | [180] | Canalave City Gym | Drillett Caverns |
F181 | Seedinx | [181] | — | Shadow Cove |
F182 | Nuzlux | [182] | Route 3 | Mt. Helix, Evolve Seedinx |
F183 | Shiftray | [183] | Ever Grande City | Evolve Nuzlux |
F184 | Duckrow | [184] | Route 204 | Shadow Cove |
F185 | Swarow | [185] | Route 25 | Evolve Duckrow |
F186 | Chartini | [186] | Blackthorn City Gym | Drillett Caverns (Super Rod) |
F187 | Meleonair | [187] | Blackthorn City Gym | Evolve Chartini |
F188 | Magmoraid | [188] | Route 218 | Drillett Caverns (Old Rod, Good Rod, Super Rod) |
F189 | Octimar | [189] | Ever Grande City, Battle Dawn (if you picked Totovee) | Drillett Caverns (Super Rod), Evolve Magmoraid |
F190 | Sunper | [190] | Eterna City Gym | Shadow Cove |
F191 | Sunquag | [191] | Mt. Moon, Cerulean City Gym | Evolve Sunper |
F192 | Carveel | [192] | Laboratory B | Dark Swamp Habitat |
F193 | Tangelonix | [193] | — | Quarantine Lab (only one) |
F194 | Grosteel | [194] | — | Evolve Tangelonix |
F195 | Sneaperl | [195] | — | Shadow Depths |
F196 | Weatail | [196] | Partner with Silver | Evolve Sneaperl, Shadow Depths |
F197 | Purrperl | [197] | — | Shadow Depths |
F198 | Liebyss | [198] | Laboratory A | Evolve Purrperl, Shadow Depths |
F199 | Numoink | [199] | — | Sunny Habitat |
F200 | Grumperupt | [200] | Slateport City Gym | Evolve Numoink |
F201 | Litsmooch | [201] | — | Sunny Habitat |
F202 | Lampynx | [202] | Viridian City Gym, Conference of Champions | Evolve Litsmooch |
F203 | Rosecub | [203] | — | Snowy Meadow Habitat |
F204 | Bearade | [204] | Eterna City Gym | Evolve Rosecub |
F205 | Mawvine | [205] | Battle Dawn (if you picked Cyndavee) | Mt. Helix |
F206 | Eggmite | [206] | — | Snowy Meadow Habitat |
F207 | Exelugg | [207] | Ever Grande City, Conference of Champions | Evolve Eggmite |
F208 | Arnown | [208] | Route 11 | Hidden Passage |
F209 | Parados | [209] | Canalave City Gym | Revive Shroom Skull Fossil |
F210 | Ramasect | [210] | Canalave City Gym | Evolve Parados |
F211 | Brodude | [211] | Canalave City Gym | Drillett Caverns (Rock Smash) |
F212 | Braveler | [212] | Canalave City Gym | Evolve Brodude |
F213 | Finneorb | [213] | Mauville City Gym | Fuse Finneon and Voltorb |
F214 | Luminode | [214] | Mauville City Gym | Evolve Finneorb |
F215 | Magnekrabb | [215] | Mauville City Gym | Fuse Magneton and Krabby |
F216 | Meowchu | [216] | Mauville City Gym | Fuse Meowth and Raichu |
F217 | Meowreep | [217] | Mauville City Gym | Fuse Meowth and Mareep |
F218 | Emolfisk | [218] | Mauville City Gym | Mt. Helix |
F219 | Omaloon | [219] | Canalave City Gym | Revive Cursed Helix Fossil |
F220 | Drifstar | [220] | Mt. Moon | Evolve Omaloon |
F221 | Pidgebuto | [221] | Canalave City Gym | Revive Feathered Dome Fossil |
F222 | Armafree | [222] | Ever Grande City | Evolve Anopod |
F223 | Lilipede | [223] | Castelia City Gym | Revive Poison Root Fossil |
F224 | Scoldily | [224] | Ever Grande City | Evolve Lilipede |
F225 | Belchen | [225] | Canalave City Gym | Revive Metal Plume Fossil |
F226 | Mecheops | [226] | Ever Grande City | Evolve Belchen |
F227 | Snodon | [227] | Canalave City Gym | Revive Frozen Armor Fossil |
F228 | Glaliodon | [228] | Ever Grande City | Evolve Snodon (Lv. 36) |
F229 | Frostiodon | [229] | Ever Grande City | Evolve Snodon with Dawn Stone |
F230 | Cottonouga | [230] | Canalave City Gym | Revive Puffy Cover Fossil |
F231 | Whimsicosta | [231] | Route 3 | Evolve Cottonouga |
F232 | Laffalant | [232] | Laboratory B | Northern Coast (only one) |
F233 | Sphearon | [233] | Canalave City Gym | Shadow Depths |
F234 | Sealair | [234] | Ever Grande City | Evolve Sphearon |
F235 | Aggrein | [235] | Ever Grande City | Evolve Sealair |
F236 | Whismaron | [236] | Canalave City Gym | Fuse Whismur and Aron (separate Sphearon) |
F237 | Loudron | [237] | Route 45 | Evolve Whismaron |
F238 | Aggroloud | [238] | Ever Grande City | Evolve Loudron |
F239 | Roggish | [239] | Canalave City Gym, Laboratory A | Fuse Roggenrola (Drillett Caverns) and Trubbish (Route 9) |
F240 | Boldodor | [240] | Laboratory A | Evolve Roggish |
F241 | Cactini | [241] | Blackthorn City Gym | Fuse Dratini and Cacnea (Mauville City trade) |
F242 | Cacturnair | [242] | Blackthorn City Gym | Evolve Cactini |
F243 | Swirlikid | [243] | — | Enchanted Rainforest Habitat |
F244 | Electapuff | [244] | Route 3 | Evolve Swirlikid |
F245 | Sprinchou | [245] | — | Enchanted Rainforest Habitat, Shadow Depths |
F246 | Lanturoma | [246] | Cerulean City Gym | Evolve Sprinchou |
F247 | Paraid | [247] | Route 218 | Fuse Paras and Remoraid (separate Magmoraid) |
F248 | Octisect | [248] | Castelia City Gym | Evolve Paraid |
F249 | Bunearisu | [249] | Mauville City Gym | Fuse Buneary (Eterna Forest) and Pachirisu (Route 205) |
F250 | Spintik | [250] | Mauville City Gym | Hidden Passage |
F251 | Galvaria | [251] | Conference of Champions | Evolve Spintik (Lv. 29) |
F252 | Stunkbat | [252] | WTGR, Eterna City | Fuse Stunky (Canalave City trade) and Golbat |
F253 | Crotank | [253] | Eterna City | Evolve Stunkbat |
F254 | Croakoff | [254] | WTGR, Eterna City | Fuse Croagunk (Jubilife City trade) and Koffing (migrate) |
F255 | Croaking | [255] | Eterna City | Evolve Croakoff |
F256 | Grimeow | [256] | WTGR, Eterna City | Fuse Grimer (migrate) and Glameow (migrate) |
F257 | Mugly | [257] | Route 25 | Evolve Grimeow |
F258 | Zoruhorn | [258] | WTGR, Laboratory B | Mt. Helix (cave 1F) |
F259 | Permape | [259] | WTGR, Laboratory B | Evolve Meowkey |
F260 | Lowkey | [260] | WTGR | Fuse Taillow (Route 110) and Mankey (Route 3, Route 4) |
F261 | Swellape | [261] | Route 25 | Evolve Lowkey |
F262 | Dedino | [262] | Laboratory A | Enchanted Rainforest Habitat |
F263 | Shupetil | [263] | Laboratory A | Fuse Shuppet (migrate) and Petilil (Floaroma Town trade) |
F264 | Lillinette | [264] | Castelia City | Evolve Shupetil |
F265 | Shelmunna | [265] | Laboratory D | Fuse Shelmet (Route 11) and Munna (Cerulean City trade) |
F266 | Gorsharna | [266] | Castelia City Gym | Evolve Shelmunna |
F267 | Skorupdile | [267] | Laboratory A | Fuse Skorupi (Eterna City trade) and Sandile (Pewter City trade) |
F268 | Krokon | [268] | Laboratory A | Evolve Skorupdile |
F269 | Psyphish | [269] | Route 204 | Dark Swamp Habitat |
F270 | Goldaunt | [270] | Ever Grande City, Cerulean City Gym | Evolve Psyphish |
F271 | Psygoose | [271] | Route 204, Victory Road | Fuse Psyduck (Route 204) and Zangoose (migrate) |
F272 | Riolard | [272] | Laboratory B | Fuse Riolu (Drillett Caverns) and Pawniard (Shadow Cove) |
F273 | Lusharp | [273] | Laboratory X | Evolve Riolard |
F274 | Abrachop | [274] | Laboratory D | Fuse Abra and Machop |
F275 | Kadabroke | [275] | Laboratory D | Evolve Abrachop |
F276 | Alakachamp | [276] | Battle Dawn | Fuse Alakazam (migrate Kadabra) and Machamp (migrate Machoke) |
F277 | Cherulia | [277] | Laboratory B | Fuse Cherubi (Honey) and Kirlia (evolve Ralts from Route 204) |
F278 | Cherrivoir | [278] | Eterna City Gym | Evolve Cherulia |
F279 | Gallavoir | [279] | Conference of Champions | Fuse Gallade and Gardevoir |
F280 | Misekans | [280] | Laboratory D | Fuse Misdreavus and Ekans |
F281 | Teplax | [281] | — | Drillett Caverns (lower level) |
F282 | Pigaxe | [282] | Opelucid City Gym | Fuse Tepig (separate Teplax) and Axew (Opelucid City trade) |
F283 | Fragnite | [283] | Opelucid City Gym | Evolve Pigaxe |
F284 | Emborus | [284] | Opelucid City Gym | Evolve Fragnite |
F285 | Kecligon | [285] | Opelucid City Gym | Fuse Kecleon (migrate) and Druddigon (Mt. Helix) |
F286 | Goldoof | [286] | Route 11 | Fuse Goldeen and Bidoof |
F287 | Searel | [287] | Cerulean City Gym, Conference of Champions | Evolve Goldoof |
F288 | Pansno | [288] | Battle Dawn (if you picked Chikovee) | Snowy Meadow Habitat |
F289 | Simisnow | [289] | Battle Dawn (if you picked Chikovee), Castelia City | Evolve Pansno |
F290 | Pansita | [290] | Battle Dawn (if you picked Cyndavee) | Sunny Habitat |
F291 | Simirita | [291] | Battle Dawn (if you picked Cyndavee), Castelia City | Evolve Pansita |
F292 | Panpink | [292] | Battle Dawn (if you picked Totovee) | Dark Swamp Habitat |
F293 | Similamar | [293] | Battle Dawn (if you picked Totovee), Castelia City | Evolve Panpink |
