Rolex No Serial Number
Below is just a rough estimation assumed to be correct as Rolex never officially release this information.
In 2005, Rolex began engraving the serial number on the “rehaut” (French for 'flange') between the dial and the crystal as well as the 6' o'clock location. Starting in 2008, Rolex stopped engraving the serial number at the case 6 o'clock location, using only the “rehaut” location.
Rolex began to use randomized number IDs (8 digits and numbers) for each watch, making it impossible to assume an approximate age for the item like it is possible with the serial numbers of older and vintage watches. Rolex serial number is an identifying code engraved in every Rolex between the lugs or in the rehaut at 6 o'clock. If you don't know where, take a look to where is Rolex Serial Number?. With the following table and the Rolex serial number you can know the year of production of your watch. Rolex Serial Numbers. Rolex watches feature two sets of identification numbers. A Serial Number and a Case Reference Number. On modern Oyster cases (excluding the OysterQuartz), these numbers are engraved between the lugs, hidden behind the end pieces (as shown in the images below). The Rolex serial numbers (also referred to as Rolex style numbers or case number), is also helpful in determining if a watch such as a Submariner watch is a genuine authentic Rolex as some fakes do not have serial numbers (see How To Spot a Fake Rolex article for tips). Rolex Numbers. Every Rolex watch has two engravings etched into the metal of its case: the reference number and serial number. The first engraving, located between the lugs on the 12 o'clock side is the reference number, and it describes the materials and configuration of that particular watch.
Rolex Serial Number | Year |
20,000 – 40,000 | 1927-1937 |
40,000 – 200,000 | 1938-1942 |
200,000 – 300,000 | 1941-1944 |
300,000 – 500,000 | 1945-1946 |
500,000 – 620,000 | 1947-1948 |
620,000 – 700,000 | 1948-1950 |
700,000 – 725,000 | 1951 |
725,000 – 880,000 | 1952 |
880,000 – 950,000 | 1953 |
950,000 – 999,000 | 1954 |
Rolex Datejust No Serial Number
When Rolex reached serial numbers of 1 million they started again like follows:
Rolex Serial Number | Year |
10,000 – 70,000 | 1954 |
60,000 – 130,000 | 1955 |
130,000 – 220,000 | 1956 |
220,000 – 350,000 | 1957 |
350,000 – 420,000 | 1958 |
420,000 – 500,000 | 1959 |
500,000 – 640,000 | 1960 |
640,000 – 750,000 | 1961 |
750,000 – 880,000 | 1962 |
880,000 – 1,010,000 | 1963 |
1,010,000 – 1,200,000 | 1964 |
1,200,000 – 1,300,000 | 1965 |
1,300,000 – 1,500,000 | 1966 |
1,500,000 – 1,850,000 | 1967 |
1,850,000 – 2,300,000 | 1968 |
2,000,000 – 2,400,000 | 1969 |
2,400,000 – 2,950,000 | 1970 |
2,700,000 – 3,000,000 | 1971 |
2,800,000 – 3,800,000 | 1972 |
3,750,000 – 4,000,000 | 1973 |
4,000,000 – 4,250,000 | 1974 |
4,250,000 – 5,000,000 | 1975 |
4,250,000 – 5,000,000 | 1976 |
5,000,000 – 5,400,000 | 1977 |
5,400,000 – 5,850,000 | 1978 |
5,850,000 – 6,400,000 | 1979 |
6,400,000 – 6,900,000 | 1980 |
6,900,000 – 7,350,000 | 1981 |
7,350,000 – 7,850,000 | 1982 |
7,850,000 – 8,000,000 | 1983 |
8,000,000 – 8,600,000 | 1984 |
8,600,000 – 9,200,000 | 1985 |
9,200,000 – 9,500,000 | 1986 |
9,500,000 – 9,999,000 | 1987 |
When serial number reached 10,000,000, Rolex switched to Letter Prefix followed by 6 digits so giving 1 million serials per letter based serials starting with ‘R’. The letter prefix was in below order:
Letter Prefix | Year Started |
R | 1987 |
L | 1988 |
E | 1990 |
X | 1991 |
N | 1991 |
C | 1992 |
S | 1993 |
W | 1995 |
T | 1996 |
U | 1997 |
A | 1998 |
P | 2000 |
K | 2001 |
Y | 2002 |
F | 2003 |
D | 2005 |
Z | 2006 |
M | 2007 |
V | 2008 |
G | 2010 |
Serial Number Lookup
From 2010 onwards Rolex serial numbers changed to 8 digits consisting of randomly generated numbers and letters. This mean from this onward, no one can tell the year of production except Rolex will be able to tell.